Gensets Model:EK-C160
Rated Power:160Kva
RatedVoltage:400/230V
Rated frequency:50Hz
Rated speed:1500rpm
Power factor:0.8
Engine brand:Commins
Engine model:6BTAA5.9-G12
Number of cylinders:6
Cyliner arrangement:L
Cycle: Four Stroke
1. Specification of genset | ||||||||
Gensets model | EK-C160 | |||||||
Rated power | 160KVA | |||||||
Rated Voltage | 400/230V | |||||||
Rated frequency(HZ) | 50Hz | |||||||
Rated Speed | 1500rpm | |||||||
Power Factor(COS¢) | 0.8(lagging) | |||||||
Dimensions(mm) (L×W×H) | 3000×1240×1760 | |||||||
Net Weight(kg) | 2150 | |||||||
2. Specification of diesel engine | ||||||||
Engine brand | Cummins | |||||||
Engine model | 6BTAA5.9-G12 | |||||||
Number of Cylinders | 6 | |||||||
Cylinder arrangement | L | |||||||
Cycle | Four stroke | |||||||
Aspiration | Turbocharged,air to air cooled | |||||||
Fuel System | Direct Injection | |||||||
Bore×Stroke (mm×mm) | 102/120 | |||||||
Displacement (Liter) | 5.9 | |||||||
Speed Governor | Electronic | |||||||
Cooling System | Forced Water Cooling Cycle | |||||||
Starting Method | DC24V electrical starting | |||||||
3. Specification of alternator | ||||||||
Alternator model | MP-A-160 | |||||||
Number of Phase | 3 | |||||||
Connecting Type | 3 Phases and 4 Wires | |||||||
Number of Bearing | 1 | |||||||
Protection Grade | IP23 | |||||||
Altitude | ≤1000m | |||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||||
Insulation Class | H | |||||||
Telephone Influence Factor (TIF) | ≤50 | |||||||
THF | ≤2% | |||||||
Voltage Regulation, Steady State | ≤±1% | |||||||
Transient State Voltage | ≤-15%~+20% |
4.General Features: | ||||||||
● Cummins Engine | ||||||||
● Radiator 40℃ max, fans are driven by Belt, with safety guard | ||||||||
● 24V charger alternator | ||||||||
● Meao power Alternator | ||||||||
● Absorber | ||||||||
● Dry type air filter, fuel filter, oil filter | ||||||||
● Main line circuit breaker | ||||||||
● Standard control panel | ||||||||
● Ripple flex exhaust pipe, exhaust siphone, flange, muffler | ||||||||
●12V*2 batteries, rack and cable | ||||||||
● User manual |
5. Specification of control Panel | ||||||||
The features of controller: | ||||||||
SmartGen 6110 is a new generation Automatic control module for single Genset, which adopts bran-new outline configuration, focus on the requirements of customers, and perfectly improves the performance of controller. It fully meets the auto control requirements of different kinds of Genset for user or special assembly factory. | ||||||||
The module also monitors and protects the engine, indicating operational status, fault conditions and metering on the front panel LCD and LED’s. | ||||||||
• True RMS measure of voltage and current. | ||||||||
• Multi-Language menu. | ||||||||
• 128 x 64 pixel LCD display. | ||||||||
• 4 analog inputs for kinds of optional sensors that can be used for measuring oil pressure, coolant temperature, fuel level and so on; parameters can be configured by user. | ||||||||
• More outputs of configurable auxiliary control relays. | ||||||||
• More configurable isolated digital inputs. | ||||||||
• Buttons on control panel are used for selecting control modes, starting and stopping the operating procedure, displaying data and modifying the parameters. LED indicators are used for indicating the operation mode of controller and the running status of Genset, and LCD displays each measuring parameter and status. | ||||||||
• Flexible equipped with RS485, RS232 and USB, realizing remote monitor; or communicated with PC, fully realizing functions of remote signaling, telemetering and remote control, can read and set the running parameters of controller. | ||||||||
• With GPRS-DTU or Ethernet-DTU for remote communication instead of RS485, RS232, or USB port for remote communication. | ||||||||
• Optional CANbus, read and control the parameters for ECU engine. | ||||||||
• All connections of the controller are by secure plug and socket, for ease and convenience to connect, move, maintain and replace the device. |
Contact: Jimmy Chow
Phone: 008618826433683
E-mail: jimmy@ekimpower.com
Whatsapp:0086 18826433683
Add: Room 401,No.15building Cambridge Garden I ,Longgang,SZ,China
We chat